SPECIFICATIONS
Rubber Handle
PARTICULERS | VIS 200(8’’) | VIS 300 (12”) | VIS 400(16’’) | VIM 300(12’’) | VIM 400(16’’) |
Blade Size | 40 x 12 | 50 x 12 | 50 x 12 | 50 x 20 | 50 x 20 |
Plate Size of body | 25 mm | 28 mm | 28 mm | 40 mm | 40 mm |
Weight Aprx. | 27 Kgs | 40 Kgs | 70 Kgs | 75 Kgs | 98 Kgs |
Stroke Length | 145 mm | 245 mm | 345 mm | 245 mm | 345 mm |
Cutting Capacity | 1.5 to 2.0 mm |
2.0 to 2.5 mm |
2.0 to 2.5 mm |
3.0 to 4.0 mm |
3.0 to 3.5 mm |
Cutting Edge | 4 edge | 4 edge | 4 edge | 2 edge+ 4 edge |
2 edge+ 4 edge |
Lubrication | AT ALL INDICATED POINTS |
Nut Cover
PARTICULARS | VIH 300(12”) | VIH 400(16”) | HYD 300 (12”) | HYD. 400 (16”) |
Blade Size | 50 x 20 | 50 x 20 | 50 x 20 | 50 x 20 |
Plate Size of body | 40 mm | 40 mm | 45 mm | 45 mm |
Weight Aprx. | 85 Kgs | 110 Kgs | 115 Kgs | 135 Kgs |
Stroke Length | 245 mm | 345 mm | 245 mm | 345 mm |
Cutting Capacity | 3 to 4 mm |
3 to 4 mm |
5 to 6 mm |
5 to 6 mm |
Cutting Edge | 2 + 4 edge | 2 + 4 edge | 2 + 4 edge | 2 + 4 edge |
Lubrication | AT ALL INDICATED POINTS |